PEUGEOT 308 HATCHBACK 1.2 PureTech GT 5dr EAT8

Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Automatic
- Engine 1.2L
- Insurance Group 20E
- Standard Tax £195*
- CO2 131
Full Details
308 5-door Hatchback
HRMC/PIP/AFIP Recipients | WPMS Recipients | |||||
Model Description | Fuel Type | VTN | Advance Payment | Allowance | Advance Payment | Allowance |
|
||||||
E-308 GT 54 kWh EV 156 | Electric | 672173 | £7,999 | T/A | £6,643 | T/A |
|
||||||
308 GT PLUG-IN-HYBRID 180 e-EAT8 | Petrol/Plug-In Hybrid | 677433 | £7,999 | T/A | £6,643 | T/A |
|
||||||
308 GT 1.5L BlueHDi 130 EAT8 | Diesel | 677425 | £3,249 | T/A | £1,893 | T/A |
308 GT Hybrid 136 e-DC56 | Diesel | 671509 | £3,449 | T/A | £2,093 | T/A |
Last Updated 1st April 2025.