PEUGEOT 308 SW 1.2 PureTech GT 5dr EAT8

Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Automatic
- Engine 1.2L
- Insurance Group 20E
- Standard Tax £195*
- CO2 132
Full Details
308 5-door SW
HRMC/PIP/AFIP Recipients | WPMS Recipients | |||||
Model Description | Fuel Type | VTN | Advance Payment | Allowance | Advance Payment | Allowance |
|
||||||
E-308 SW GT 54 kWh EV 156 | Electric | 672171 | £7,999 | T/A | £6,643 | T/A |
|
||||||
308 SW GT PLUG-IN HYBRID 180 e-EAT8 | Petrol/Plug-In Hybrid | 677417 | £7,999 | T/A | £6,643 | T/A |
|
||||||
308 SW GT 1.5L BlueHDi 130 EAT8 | Diesel | 677410 | £3,449 | T/A | £2,093 | T/A |
308 SW GT GT HYBRID 136 e-DCS6 | Diesel | 671498 | £3,649 | T/A | £2,293 | T/A |
Last Updated 1st April 2025.