DS7 E-Tense PCP 1.6 E-TENSE Performance Line + 5dr EAT8

Note: The images shown are for illustration purposes only and may not be an exact representation.
1.9%
Vehicle Summary
- Fuel Type Petrol/PlugIn Electric Hybrid
- Gearbox Automatic
- Engine 1.6L
- Insurance Group 34E
- Standard Tax £195*
Full Details
DS7 E-Tense Personal Contract Purchase*
DS7 Performance Line Plus E-TENSE 225hp PHEV in Black
Term | 47 months |
Annual Mileage | 6,000 miles |
Excess Mileage Cost | 10 pence per mile |
On The Road Cost | £47,405 |
Customer Deposit | £7,000 |
Deposit Contribution | £4,250 |
Total Deposit | £11,250 |
Total Advance | £36,155 |
Total Interest | £1,993.38 |
Total Credit Charge | £1,993.38 |
Total Amount Payable | £49,398.38 |
47 Instalments | £459.54 |
1 Final Purchase Payment | £16,550 |
Roadside Assistance | £0 |
APR Representative | 1.90% |
*Terms and Conditions apply